ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |

Denver
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room

Saturday, November 17
Denver Broncos

2001 Roster
Through November 17
NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
38 Mike Anderson, RB 6-0 230 Sep. 21, 1973 2 Utah
92 Bert Berry, DE 6-3 250 Aug. 15, 1975 4 Notre Dame
11 x - Steve Beuerlein, QB 6-3 220 Mar. 7, 1965 11 Notre Dame
26 Eric Brown, S 6-0 210 Mar. 20, 1975 4 Mississippi State
55 Keith Burns, LB 6-2 235 May 16, 1972 9 Oklahoma State
65 Cooper Carlisle, G 6-5 295 Aug. 11, 1977 2 Florida
89 Dwayne Carswell, TE 6-3 260 Jan. 18, 1972 9 Liberty
37 Tony Carter, RB 6-0 235 Aug. 23, 1972 8 Minnesota
47 Darius Clark, S 5-10 204 Apr. 13, 1977 R Duke
88 Desmond Clark, TE 6-3 255 Apr. 20, 1977 3 Wake Forest
48 George Coghill, S 6-0 210 Mar. 30, 1970 5 Wake Forest
84 Chris Cole, WR 6-0 195 Nov. 12, 1977 1 Texas A&M
25 Eric Davis, CB 5-11 185 Jan. 26, 1968 11 Jacksonville State
30 Terrell Davis, RB 5-11 210 Oct. 28, 1972 7 Georgia
63 David Diaz-Infante, C 6-3 295 Mar. 31, 1964 5 San Jose State
49 Matt Dominguez, TE 6-2 219 Jun. 27, 1978 R Sam Houston State
1 Jason Elam, K 5-11 200 Mar. 8, 1970 10 Hawaii
12 Gus Frerotte, QB 6-3 225 Jul. 31, 1971 9 Tulsa
64 Lennie Friedman, G 6-3 285 Oct. 13, 1976 2 Duke
22 Olandis Gary, RB 5-11 218 May 18, 1975 2 Georgia
52 Ian Gold, LB 6-0 223 Aug. 23, 1978 2 Michigan
14 Brian Griese, QB 6-3 215 Mar. 18, 1975 3 Michigan
29 x - Howard Griffith, RB 6-0 240 Nov. 17, 1967 10 Illinois
50 Ben Hamilton, C 6-4 283 Aug. 18, 1977 R Minnesota
86 Patrick Hape, RB 6-4 262 Jun. 6, 1974 6 Alabama
98 Reggie Hayward, DE 6-5 255 Mar. 14, 1979 R Iowa State
79 Steve Herndon, G 6-4 305 May 25, 1977 R Georgia
17 Jarious Jackson, QB 6-0 228 May 3, 1977 2 Notre Dame
90 Jerry Johnson, DT 6-0 290 Jul. 11, 1977 R Florida State
82 Kevin Kasper, WR 6-0 193 Dec. 23, 1977 R Iowa
28 Kenoy Kennedy, S 6-1 215 Nov. 15, 1977 2 Arkansas
78 Matt Lepsis, T 6-4 290 Jan. 13, 1974 5 Colorado
94 Leon Lett, DT 6-6 290 Oct. 12, 1968 12 Emporia State
87 x - Ed McCaffrey, WR 6-5 215 Aug. 17, 1968 12 Stanford
0 Phil McGeoghan, WR 6-3 200   R Maine
91 Chester McGlockton, DT 6-4 334 Sep. 16, 1969 9 Clemson
23 Willie Middlebrooks, CB 6-1 200 Feb. 12, 1979 R Minnesota
51 John Mobley, LB 6-1 236 Oct. 10, 1973 7 Kutztown
83 Scottie Montgomery, WR 6-1 195 May 26, 1978 2 Duke
66 Tom Nalen, C 6-3 286 May 13, 1971 9 Boston College
62 Dan Neil, G 6-2 285 Oct. 21, 1973 6 Texas
24 Deltha O'Neal, CB 5-10 196 Jan. 30, 1977 2 California
95 Kavika Pittman, DE 6-6 273 Oct. 9, 1974 7 McNeese State
81 Keith Poole, WR 6-0 193 Jun. 18, 1974 5 Arizona State
93 Trevor Pryce, DT 6-5 295 Aug. 3, 1975 6 Clemson
99 Montae Reagor, DT 6-3 280 Jun. 29, 1977 2 Texas Tech
53 Bill Romanowski, LB 6-4 245 Apr. 2, 1966 15 Boston College
16 Tom Rouen, P 6-3 225 Jun. 9, 1968 10 Colorado
42 Detron Smith, RB 5-10 230 Feb. 25, 1974 7 Texas A&M
80 Rod Smith, WR 6-0 200 May 15, 1970 8 Missouri Southern State
33 Jimmy Spencer, CB 5-9 188 Mar. 29, 1969 10 Florida
70 Trey Teague, T 6-5 292 Dec. 27, 1974 2 Tennessee
0 x - Paul Toviessi, DE 6-6 260 Feb. 26, 1978 R Marshall
27 Denard Walker, CB 6-1 190 Aug. 9, 1973 6 LSU
97 Keith Washington, DE 6-4 275 Dec. 18, 1972 6 UNLV
56 Al Wilson, LB 6-0 240 Jun. 21, 1977 3 Tennessee
54 Lee Woodall, LB 6-1 230 Oct. 31, 1969 8 West Chester


x - Injured List
Average Age: 27.5
Average Height: 6-2
Average Weight: 240

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.


ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.