ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |

Green Bay
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room

Saturday, November 17
Green Bay Packers

2001 Roster
Through November 17
NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
31 Chris Akins, S 5-11 195 Nov. 29, 1976 4 Arkansas-Pine Bluff
9 Josh Bidwell, P 6-3 220 Mar. 13, 1976 1 Oregon
85 Corey Bradford, WR 6-1 197 Dec. 8, 1975 4 Jackson State
93 Gilbert Brown, NT 6-2 339 Feb. 22, 1971 8 Kansas
10 Henry Burris, QB 6-1 199 Jun. 4, 1975 R Temple
36 LeRoy Butler, S 6-0 204 Jul. 19, 1968 12 Florida State
76 Chad Clifton, T 6-5 327 Jun. 26, 1976 1 Tennessee
27 x - Tony Darden, CB 6-0 190 Aug. 11, 1975 1 Texas Tech
60 Robert Davis, C 6-3 286 Dec. 10, 1968 6 Shippensburg
59 Na'il Diggs, LB 6-4 238 Jul. 8, 1978 1 Ohio State
72 Earl Dotson, T 6-4 317 Dec. 17, 1970 9 Texas A&I
71 Santana Dotson, DT 6-5 287 Dec. 19, 1969 10 Baylor
80 Donald Driver, WR 6-0 185 Feb. 2, 1975 2 Alcorn State
24 x - Antuan Edwards, CB 6-1 210 May 26, 1977 2 Clemson
4 Brett Favre, QB 6-2 225 Oct. 10, 1969 11 Southern Mississippi
89 Robert Ferguson, WR 6-1 209 Dec. 17, 1979 R Texas A&M
63 Bill Ferrario, G 6-2 315 Sep. 22, 1978 R Wisconsin
58 Mike Flanagan, C 6-5 297 Nov. 10, 1973 3 UCLA
75 Jim Flanigan, DT 6-2 290 Aug. 27, 1971 7 Notre Dame
88 Bubba Franks, TE 6-6 260 Jan. 6, 1978 1 Miami (FL)
86 Antonio Freeman, WR 6-1 198 May 27, 1972 7 Virginia Tech
94 Kabeer Gbaja-Biamila, DE 6-4 253 Sep. 24, 1977 1 San Diego State
57 Chris Gizzi, LB 6-0 235 Mar. 8, 1975 1 Air Force
29 Herbert Goodman, RB 5-11 205 Aug. 31, 1977 1 Graceland College
30 Ahman Green, RB 6-0 217 Feb. 16, 1977 4 Nebraska
55 Bernardo Harris, LB 6-2 250 Oct. 15, 1971 7 North Carolina
33 William Henderson, RB 6-1 253 Feb. 19, 1971 7 North Carolina
90 Vonnie Holliday, DE 6-5 290 Dec. 11, 1975 4 North Carolina
97 Cletidus Hunt, DE 6-4 299 Jan. 2, 1976 2 Kent State
21 Bhawoh Jue, CB 6-0 200 May 24, 1979 R Penn State
78 x - Matt Keneley, DT 6-5 284 Dec. 1, 1973 1 Southern California
82 Charles Lee, WR 6-2 205 Nov. 19, 1977 1 Central Florida
25 Dorsey Levens, RB 6-1 230 May 21, 1970 8 Georgia Tech
8 Ryan Longwell, K 6-0 200 Aug. 16, 1974 5 California
98 Billy Lyon, DE 6-5 295 Dec. 10, 1973 4 Marshall
51 Torrance Marshall, LB 6-2 255 Jun. 12, 1977 R Oklahoma
83 David Martin, TE 6-3 250 Mar. 13, 1979 R Tennessee
27 Tod McBride, CB 6-1 205 Jan. 26, 1976 2 UCLA
34 Mike McKenzie, CB 6-0 190 Apr. 26, 1976 2 Memphis
32 Rondell Mealey, RB 6-0 224 Feb. 24, 1977 R LSU
18 Doug Pederson, QB 6-3 220 Jan. 31, 1968 7 Northeast Louisiana
99 Jamal Reynolds, DE 6-3 266 Feb. 20, 1979 R Florida State
62 Marco Rivera, G 6-4 310 Apr. 26, 1972 5 Penn State
20 Allen Rossum, CB 5-8 178 Oct. 22, 1975 3 Notre Dame
84 Bill Schroeder, WR 6-3 205 Jan. 9, 1971 4 Wisconsin-La Crosse
42 Darren Sharper, S 6-2 207 Nov. 3, 1975 5 William & Mary
79 Barry Stokes, T 6-4 310 Dec. 20, 1973 2 Eastern Michigan
65 Mark Tauscher, T 6-3 320 Jun. 17, 1977 1 Wisconsin
22 x - Keith Thibodeaux, CB 5-10 189 May 16, 1974 5 Northwest Louisiana
91 John Thierry, DE 6-4 262 Sep. 4, 1971 7 Alcorn State
11 James Tuthill, K 6-2 250 Mar. 25, 1976 R Cal Poly
68 Mike Wahle, G 6-6 310 Mar. 29, 1977 3 Navy
95 Rod Walker, DT 6-3 320 Aug. 9, 1973 R Troy State
54 Nate Wayne, LB 6-0 237 Jan. 12, 1975 3 Mississippi
50 K.D. Williams, LB 6-0 245 Apr. 21, 1973 2 Henderson State
37 Tyrone Williams, CB 5-11 193 May 31, 1973 6 Nebraska
52 Frank Winters, C 6-3 305 Jan. 23, 1964 14 Western Illinois


x - Injured List
Average Age: 27.3
Average Height: 6-2
Average Weight: 247

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.


ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.