ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |

New England
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room

Saturday, November 17
New England Patriots

2001 Roster
Through November 17
NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
29 x - Hakim Akbar, S 6-0 212 Aug. 11, 1980 R Washington
63 Joe Andruzzi, G 6-3 315 Aug. 23, 1975 4 Southern Connecticut State
54 Kole Ayi, LB 6-1 231 Sep. 27, 1978 R Massachusetts
11 Drew Bledsoe, QB 6-5 240 Feb. 14, 1972 8 Washington State
12 Tom Brady, QB 6-4 220 Aug. 3, 1977 1 Michigan
80 Troy Brown, WR 5-10 193 Jul. 2, 1971 9 Marshall
54 Tedy Bruschi, LB 6-1 245 Jun. 9, 1973 6 Arizona
27 Terrell Buckley, CB 5-9 176 Jun. 7, 1971 12 Florida State
58 Matt Chatham, LB 6-4 240 Jun. 28, 1977 1 South Dakota
30 Je'Rod Cherry, CB 6-1 205 May 30, 1973 6 California
14 Fred Coleman, WR 6-4 190 Jan. 31, 1975 R Washington
77 Mike Compton, G 6-6 310 Sep. 18, 1970 9 West Virginia
51 Bryan Cox, LB 6-4 250 Feb. 17, 1968 11 Western Illinois
44 Marc Edwards, RB 6-0 245 Nov. 17, 1974 5 Notre Dame
33 Kevin Faulk, RB 5-8 202 Jun. 5, 1976 2 LSU
88 Terry Glenn, WR 5-11 195 Jul. 23, 1974 5 Ohio State
91 Bobby Hamilton, DE 6-5 280 Jul. 1, 1971 6 Southern Mississippi
23 Antwan Harris, S 5-9 192 May 29, 1977 1 Virginia
24 x - Ray Hill, CB 6-0 192 Aug. 7, 1975 7 Michigan State
0 x - Jabari Holloway, TE 6-2 255 Dec. 18, 1978 R Notre Dame
19 Damon Huard, QB 6-3 220 Jul. 9, 1973 6 Washington
53 Larry Izzo, LB 5-10 228 Sep. 26, 1974 6 Rice
82 x - Curtis Jackson, WR 5-10 190 Sep. 22, 1973 1 Texas
81 Charles Johnson, WR 6-0 205 Jan. 3, 1972 8 Colorado
52 Ted Johnson, LB 6-4 253 Dec. 4, 1972 6 Colorado
74 Kenyatta Jones, G 6-3 305 Jan. 18, 1979 R South Florida
34 Tebucky Jones, S 6-2 218 Oct. 6, 1974 4 Syracuse
59 x - Andy Katzenmoyer, LB 6-3 255 Dec. 2, 1977 2 Ohio State
31 Ben Kelly, CB 5-9 185 Sep. 15, 1978 1 Colorado
70 x - Adrian Klemm, T 6-3 312 May 21, 1977 1 Hawaii
24 Ty Law, CB 5-11 199 Feb. 10, 1974 7 Michigan
72 Matt Light, T 6-4 305 Jun. 23, 1978 R Purdue
55 Willie McGinest, DE 6-5 270 Dec. 11, 1971 8 Southern California
36 Lawyer Milloy, S 6-0 207 Nov. 14, 1973 6 Washington
96 Brandon Mitchell, NT 6-3 280 Jun. 19, 1975 4 Texas A&M
90 x - Marty Moore, LB 6-1 245 Mar. 19, 1971 8 Kentucky
25 Leonard Myers, CB 5-10 195 Dec. 18, 1978 R Miami (FL)
92 David Nugent, DE 6-4 300 Oct. 27, 1977 1 Purdue
97 Riddick Parker, DT 6-3 295 Nov. 20, 1972 5 North Carolina
35 Patrick Pass, RB 5-10 217 Dec. 31, 1977 1 Georgia
86 David Patten, WR 5-10 190 Aug. 19, 1974 4 Western Carolina
66 Lonie Paxton, C 6-2 260 Mar. 13, 1978 1 Sacramento State
95 Roman Phifer, DE 6-2 248 Mar. 5, 1968 10 UCLA
98 Anthony Pleasant, DE 6-5 280 Jan. 27, 1968 12 Tennessee State
21 J.R. Redmond, RB 5-11 215 Sep. 28, 1977 1 Arizona State
64 Greg Robinson-Randal, T 6-5 322 Jun. 23, 1978 1 Michigan State
67 Grey Ruegamer, C 6-5 300 Jun. 1, 1976 1 Arizona State
83 Rod Rutledge, TE 6-5 265 Aug. 12, 1975 4 Alabama
94 x - Jace Sayler, DT 6-5 295 Feb. 27, 1979 R Michigan State
93 Richard Seymour, DT 6-6 305 Oct. 6, 1979 R Georgia
22 Terrance Shaw, CB 5-11 200 Nov. 11, 1973 7 Stephen F. Austin
84 x - Torrance Small, WR 6-3 220 Sep. 4, 1970 10 Alcorn State
32 Antowain Smith, RB 6-2 230 Mar. 14, 1972 6 Houston
45 Otis Smith, CB 5-11 196 Oct. 22, 1965 12 Missouri
26 Matt Stevens, S 6-0 205 Jun. 15, 1973 8 Appalachian State
99 T.J. Turner, LB 6-3 255 Oct. 1, 1978 R Michigan State
4 Adam Vinatieri, K 6-0 200 Dec. 28, 1972 6 South Dakota State
50 Mike Vrabel, LB 6-4 250 Aug. 14, 1975 4 Ohio State
13 Ken Walter, P 6-1 195 Aug. 15, 1972 4 Kent
85 Jermaine Wiggins, TE 6-2 255 Jan. 18, 1975 2 Georgia
0 x - Brock Williams, CB 5-9 188 Aug. 11, 1979 R Notre Dame
76 Grant Williams, T 6-7 320 May 10, 1974 6 Louisiana Tech
65 Damien Woody, C 6-3 320 Nov. 3, 1977 2 Boston College


x - Injured List
Average Age: 26.9
Average Height: 6-2
Average Weight: 241

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.


ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.