Drew Bledsoe 16 531 312 58.8 3291 17 13
Michael Bishop 8 9 3 33.3 80 1 1
John Friesz 2 21 11 52.4 66 0 1
Lee Johnson 16 1 1 100.0 18 0 0
Tom Brady 1 3 1 33.3 6 0 0
Total 565 328 58.1 3461 18 15
Rushing
G Att Yds AVG Tds
Kevin Faulk 16 164 570 3.5 4
Jr Redmond 12 125 406 3.2 1
Drew Bledsoe 16 48 158 3.3 2
Tony Carter 16 37 90 2.4 2
Patrick Pass 5 18 58 3.2 0
Troy Brown 16 6 46 7.7 0
Terry Glenn 16 4 39 9.8 0
Raymont Harris 1 3 14 4.7 0
Harold Shaw 16 9 12 1.3 0
Michael Bishop 8 6 5 0.8 0
Lee Johnson 16 2 -1 -0.5 0
Chris Floyd 10 2 -1 -0.5 0
Total 424 1396 3.3 9
Receiving
G Rec Yds Tds
Troy Brown 16 83 944 4
Terry Glenn 16 79 963 6
Kevin Faulk 16 51 465 1
Eric Bjornson 8 20 152 2
Jr Redmond 12 20 126 2
Jermaine Wiggins 4 16 203 1
Rod Rutledge 16 15 103 1
Tony Simmons 12 14 231 1
Tony Carter 16 9 73 0
Chris Calloway 7 5 95 0
Curtis Jackson 5 5 44 0
Patrick Pass 5 4 17 0
Shockmain Davis 12 2 12 0
Harold Shaw 16 2 11 0
Raymont Harris 1 2 1 0
Chris Floyd 10 1 21 0
Total 328 3461 18
Touchdowns
G Tds Rush Rec Ret PTS
Terry Glenn 16 6 0 6 0 36
Troy Brown 16 5 0 4 1 30
Kevin Faulk 16 5 4 1 0 30
Jr Redmond 12 3 1 2 0 18
Eric Bjornson 8 2 0 2 0 12
Drew Bledsoe 16 2 2 0 0 12
Tony Carter 16 2 2 0 0 12
Rod Rutledge 16 1 0 1 0 6
Tony Simmons 12 1 0 1 0 6
Jermaine Wiggins 4 1 0 1 0 6
Total 28 9 18 1 168
Kicking
Pat Fg PTS
Adam Vinatieri 25/26 27/33 106
Total 25/26 27/33 106
Sacks
G Sacks
Greg Spires 16 6.0
Willie Mcginest 14 6.0
Chris Slade 16 4.0
Henry Thomas 16 4.0
Chad Eaton 14 3.0
Kato Serwanga 15 2.0
Bobby Hamilton 16 1.5
Tedy Bruschi 16 1.0
Antwan Harris 13 1.0
Ted Johnson 14 0.5
Total 29.0
Interceptions
G Int Yds Tds
Ty Law 15 2 32 0
Lawyer Milloy 16 2 2 0
Otis Smith 16 1 56 0
Antonio Langham 14 1 24 0
Troy Brown 16 1 20 0
Henry Thomas 16 1 16 0
Antwan Harris 13 1 11 0
Tebucky Jones 15 1 0 0
Total 10 161 0
Opponent's Fumbles Recovered
G Fum
Ted Johnson 14 3
Willie Mcginest 14 3
Kato Serwanga 15 2
Henry Thomas 16 1
Otis Smith 16 1
Tony George 15 1
Bobby Hamilton 16 1
Greg Spires 16 1
Total 13
Fumbles
G Fum Lost
Drew Bledsoe 16 9 5
Kevin Faulk 16 6 4
Jr Redmond 12 2 0
Lee Johnson 16 2 0
Troy Brown 16 2 0
Jermaine Wiggins 4 1 1
Curtis Jackson 5 1 0
Total 23 10